<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ArduinoFun.com Blog</title>
	<atom:link href="http://arduinofun.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://arduinofun.com/blog</link>
	<description>- Think It - Build It - Share It -</description>
	<lastBuildDate>Mon, 08 Mar 2010 03:27:09 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Herbert The Beginner&#8217;s Robot (Build It!) by shimniok</title>
		<link>http://arduinofun.com/blog/2010/01/01/herbert-the-beginners-robot-build-it/comment-page-1/#comment-122</link>
		<dc:creator>shimniok</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://arduinofun.com/blog/?p=388#comment-122</guid>
		<description>Wow, nice work!  &quot;Throughout my life I have been fascinated by everything: science, math, history…you name it, I love to know about it.&quot;  I can totally relate.  Hope this isn&#039;t your last robot -- or electronics project.  Lots of stuff to know/do/try out there.</description>
		<content:encoded><![CDATA[<p>Wow, nice work!  &#8220;Throughout my life I have been fascinated by everything: science, math, history…you name it, I love to know about it.&#8221;  I can totally relate.  Hope this isn&#8217;t your last robot &#8212; or electronics project.  Lots of stuff to know/do/try out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Autonomous Robot by robotbox</title>
		<link>http://arduinofun.com/blog/2009/11/25/arduino-autonomous-robot/comment-page-1/#comment-112</link>
		<dc:creator>robotbox</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://arduinofun.com/blog/?p=275#comment-112</guid>
		<description>If you get a chance, you should also add this robot to &lt;a href=&quot;http://beta.robotbox.net&quot; rel=&quot;nofollow&quot;&gt;RobotBox&lt;/a&gt;. It&#039;s a new robot site I&#039;m working on for builders to show off their projects and inspire others.  The site is still a work in progress, so I&#039;d love any feedback you might have.  Looking forward to seeing more of the Arduino Robot! Happy building.</description>
		<content:encoded><![CDATA[<p>If you get a chance, you should also add this robot to <a href="http://beta.robotbox.net" rel="nofollow">RobotBox</a>. It&#8217;s a new robot site I&#8217;m working on for builders to show off their projects and inspire others.  The site is still a work in progress, so I&#8217;d love any feedback you might have.  Looking forward to seeing more of the Arduino Robot! Happy building.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino Solar Tracker by peabrain</title>
		<link>http://arduinofun.com/blog/2009/10/21/arduino-solar-tracker/comment-page-1/#comment-87</link>
		<dc:creator>peabrain</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://arduinofun.com/blog/?p=121#comment-87</guid>
		<description>Great start of the project. I built this and in theory everything worked. In reality,  I had to add a delay/slow to the servo controls to make it work without being &quot;herky jerky&quot;. I  used a simple servo from a old RC and it worked beautifully with the arduino code. I built a really small solar cell out of a science kit, and built the physical piece out of used CDs, the servo, and some cardboard. In initial testing the Arduino board works well even with the very small solay cell size I&#039;m using.

#include 
  
       
  
Servo myservo;
  
       
  
int pos = 0;  // Variable to store the servo position.
int inputPhotoLeft = 1; // Easier to read, instead of just 1 or 0.
int inputPhotoRight = 0;
int Left = 0; // Store readings from the photoresistors.
int Right = 0; // Store readings from the photoresistors.
  
       
 
      void setup()
  
      {
  
      myservo.attach(9); // Attach servo to pin 9.
  
      }  
      void loop()
      {  
      // Reads the values from the photoresistors to the Left and Right variables.

      Left = analogRead(inputPhotoLeft);
      Right = analogRead(inputPhotoRight);

      // Checks if right is greater than left, if so move to right.

      if (Left &gt; (Right +10))
 
      // +10 is the deadzone, worked best for me.

      {
      if (pos  (Left +10))
 
      // +10 is the deadzone, worked best for me.
 
      {
      if (pos &gt; 1) 
      pos -= 1;
      myservo.write(pos);
      }
      // Added ALOT of delay, increase or decrease if you want less or more speed.
      delay(70);
      }</description>
		<content:encoded><![CDATA[<p>Great start of the project. I built this and in theory everything worked. In reality,  I had to add a delay/slow to the servo controls to make it work without being &#8220;herky jerky&#8221;. I  used a simple servo from a old RC and it worked beautifully with the arduino code. I built a really small solar cell out of a science kit, and built the physical piece out of used CDs, the servo, and some cardboard. In initial testing the Arduino board works well even with the very small solay cell size I&#8217;m using.</p>
<p>#include </p>
<p>Servo myservo;</p>
<p>int pos = 0;  // Variable to store the servo position.<br />
int inputPhotoLeft = 1; // Easier to read, instead of just 1 or 0.<br />
int inputPhotoRight = 0;<br />
int Left = 0; // Store readings from the photoresistors.<br />
int Right = 0; // Store readings from the photoresistors.</p>
<p>      void setup()</p>
<p>      {</p>
<p>      myservo.attach(9); // Attach servo to pin 9.</p>
<p>      }<br />
      void loop()<br />
      {<br />
      // Reads the values from the photoresistors to the Left and Right variables.</p>
<p>      Left = analogRead(inputPhotoLeft);<br />
      Right = analogRead(inputPhotoRight);</p>
<p>      // Checks if right is greater than left, if so move to right.</p>
<p>      if (Left &gt; (Right +10))</p>
<p>      // +10 is the deadzone, worked best for me.</p>
<p>      {<br />
      if (pos  (Left +10))</p>
<p>      // +10 is the deadzone, worked best for me.</p>
<p>      {<br />
      if (pos &gt; 1)<br />
      pos -= 1;<br />
      myservo.write(pos);<br />
      }<br />
      // Added ALOT of delay, increase or decrease if you want less or more speed.<br />
      delay(70);<br />
      }</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help sponsor a scholarship for at-risk youth! by uberVU - social comments</title>
		<link>http://arduinofun.com/blog/2010/01/02/help-sponsor-a-scholarship-for-at-risk-youth/comment-page-1/#comment-63</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 03 Jan 2010 07:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://arduinofun.com/blog/?p=415#comment-63</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ArduinoFun: New Blog post Help sponsor a scholarship for at-risk youth!  http://bit.ly/5V4wzG ......</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ArduinoFun: New Blog post Help sponsor a scholarship for at-risk youth!  <a href="http://bit.ly/5V4wzG" rel="nofollow">http://bit.ly/5V4wzG</a> &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming Arduino Workshops by Twitted by ArduinoFun</title>
		<link>http://arduinofun.com/blog/2010/01/02/upcoming-arduino-workshops/comment-page-1/#comment-61</link>
		<dc:creator>Twitted by ArduinoFun</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://arduinofun.com/blog/?p=408#comment-61</guid>
		<description>[...] This post was Twitted by ArduinoFun [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by ArduinoFun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED Cube and Arduino Lib (Build It) by Cast Your Vote for the Fun with Arduino Contest &#187; ArduinoFun.com Blog - - Think It &#8211; Build It &#8211; Share It -</title>
		<link>http://arduinofun.com/blog/2009/12/02/led-cube-and-arduino-lib-build-it/comment-page-1/#comment-60</link>
		<dc:creator>Cast Your Vote for the Fun with Arduino Contest &#187; ArduinoFun.com Blog - - Think It &#8211; Build It &#8211; Share It -</dc:creator>
		<pubDate>Sat, 02 Jan 2010 14:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://arduinofun.com/blog/?p=331#comment-60</guid>
		<description>[...] LED Cube http://arduinofun.com/blog/2009/12/02/led-cube-and-arduino-lib-build-it/ [...]</description>
		<content:encoded><![CDATA[<p>[...] LED Cube <a href="http://arduinofun.com/blog/2009/12/02/led-cube-and-arduino-lib-build-it/" rel="nofollow">http://arduinofun.com/blog/2009/12/02/led-cube-and-arduino-lib-build-it/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino/ioBridge internet controlled Christmas lights and music show (Build It!) by Cast Your Vote for the Fun with Arduino Contest &#187; ArduinoFun.com Blog - - Think It &#8211; Build It &#8211; Share It -</title>
		<link>http://arduinofun.com/blog/2009/12/21/arduinoiobridge-internet-controlled-christmas-lights-and-music-show-build-it/comment-page-1/#comment-59</link>
		<dc:creator>Cast Your Vote for the Fun with Arduino Contest &#187; ArduinoFun.com Blog - - Think It &#8211; Build It &#8211; Share It -</dc:creator>
		<pubDate>Sat, 02 Jan 2010 14:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://arduinofun.com/blog/?p=355#comment-59</guid>
		<description>[...] Arduino i/o Bridge Internet Controlled Christmas Lights http://arduinofun.com/blog/2009/12/21/arduinoiobridge-internet-controlled-christmas-lights-and-music... [...]</description>
		<content:encoded><![CDATA[<p>[...] Arduino i/o Bridge Internet Controlled Christmas Lights <a href="http://arduinofun.com/blog/2009/12/21/arduinoiobridge-internet-controlled-christmas-lights-and-music.." rel="nofollow">http://arduinofun.com/blog/2009/12/21/arduinoiobridge-internet-controlled-christmas-lights-and-music..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silly String Shooting Spider (Build It) by Cast Your Vote for the Fun with Arduino Contest &#187; ArduinoFun.com Blog - - Think It &#8211; Build It &#8211; Share It -</title>
		<link>http://arduinofun.com/blog/2009/11/01/silly-string-shooting-spider-contest-entry/comment-page-1/#comment-58</link>
		<dc:creator>Cast Your Vote for the Fun with Arduino Contest &#187; ArduinoFun.com Blog - - Think It &#8211; Build It &#8211; Share It -</dc:creator>
		<pubDate>Sat, 02 Jan 2010 14:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://arduinofun.com/blog/?p=215#comment-58</guid>
		<description>[...] Silly String Shooting Spider http://arduinofun.com/blog/2009/11/01/silly-string-shooting-spider-contest-entry/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Silly String Shooting Spider <a href="http://arduinofun.com/blog/2009/11/01/silly-string-shooting-spider-contest-entry/" rel="nofollow">http://arduinofun.com/blog/2009/11/01/silly-string-shooting-spider-contest-entry/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Start Here Arduino Robot (Build It!) by Cast Your Vote for the Fun with Arduino Contest &#187; ArduinoFun.com Blog - - Think It &#8211; Build It &#8211; Share It -</title>
		<link>http://arduinofun.com/blog/2009/12/30/start-here-arduino-robot-build-it/comment-page-1/#comment-57</link>
		<dc:creator>Cast Your Vote for the Fun with Arduino Contest &#187; ArduinoFun.com Blog - - Think It &#8211; Build It &#8211; Share It -</dc:creator>
		<pubDate>Sat, 02 Jan 2010 14:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://arduinofun.com/blog/?p=372#comment-57</guid>
		<description>[...] Start Here Arduino Robot http://arduinofun.com/blog/2009/12/30/start-here-arduino-robot-build-it/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Start Here Arduino Robot <a href="http://arduinofun.com/blog/2009/12/30/start-here-arduino-robot-build-it/" rel="nofollow">http://arduinofun.com/blog/2009/12/30/start-here-arduino-robot-build-it/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Herbert The Beginner&#8217;s Robot (Build It!) by Cast Your Vote for the Fun with Arduino Contest &#187; ArduinoFun.com Blog - - Think It &#8211; Build It &#8211; Share It -</title>
		<link>http://arduinofun.com/blog/2010/01/01/herbert-the-beginners-robot-build-it/comment-page-1/#comment-56</link>
		<dc:creator>Cast Your Vote for the Fun with Arduino Contest &#187; ArduinoFun.com Blog - - Think It &#8211; Build It &#8211; Share It -</dc:creator>
		<pubDate>Sat, 02 Jan 2010 14:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://arduinofun.com/blog/?p=388#comment-56</guid>
		<description>[...] Herbert the Beginners Robot http://arduinofun.com/blog/2010/01/01/herbert-the-beginners-robot-build-it/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Herbert the Beginners Robot <a href="http://arduinofun.com/blog/2010/01/01/herbert-the-beginners-robot-build-it/" rel="nofollow">http://arduinofun.com/blog/2010/01/01/herbert-the-beginners-robot-build-it/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
